Precios de criptomonedas hoy – octubre 2026
Precios de criptomonedas
Compara precios de referencia, valor de mercado, oferta y rendimiento reciente de las criptomonedas.
¿Quieres invertir?Compara plataformas de criptomonedas
| Oferta circulante | Oferta máxima | RANGO 52 SEM. | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| BitcoinBTC | USD 82,839.64USD | +0.07%USD 47.08 | USD 35.8B | USD 1.7T | +2.51% | -3.3% | -5.41% | -23.47% | 20.1M | 21M | USD 58.6KUSD 114.4K |
| EthereumETH | USD 2,445.17USD | -0.01%-USD 0.78 | USD 14.4B | USD 298.7B | +3.69% | -10.77% | -17.67% | -36.68% | 122.2M | — | USD 1.6KUSD 4.2K |
| TetherUSDT | USD 1.00USD | +0.02%USD 0.00 | USD 58.9B | USD 182.7B | +0.02% | -0.04% | +0.04% | -0.13% | 182.8B | — | USD 1.00USD 1.00 |
| BNBBNB | USD 739.99USD | -0.26%-USD 1.92 | USD 817.7M | USD 97.3B | +3.52% | -6.22% | -14.22% | -30.74% | 131.5M | 200M | USD 545.86USD 1.1K |
| XRPXRP | USD 1.35USD | +1.14%USD 0.02 | USD 1.9B | USD 85.1B | +3.47% | -11.06% | — | -44.36% | 63.1B | 100B | USD 0.99USD 1.64 |
| USDCUSDC | USD 1.00USD | +0.02%USD 0.00 | USD 14.4B | USD 72.5B | 0.0% | -0.01% | +0.03% | -0.01% | 72.6B | — | USD 1.00USD 1.00 |
| SolanaSOL | USD 105.52USD | -0.36%-USD 0.40 | USD 2.7B | USD 62.2B | +2.98% | -9.71% | -15.26% | -43.1% | 589.6M | — | USD 62.18USD 200.02 |
| TRONTRX | USD 0.33USD | -0.18%-USD 0.00 | USD 383.7M | USD 31.4B | -0.08% | -5.11% | +16.12% | +2.32% | 95B | — | USD 0.27USD 0.38 |
| Figure HelocFIGR_HELOC | USD 1.03USD | +0.42%USD 0.00 | USD 64.7M | USD 25.7B | -0.99% | +1.59% | -0.02% | +0.88% | 25B | — | USD 0.00USD 1.08 |
| ZcashZEC | USD 1,290.98USD | +2.25%USD 28.53 | USD 1.2B | USD 21.9B | +17.23% | -11.54% | +152.58% | +387.07% | 17M | 21M | USD 197.12USD 1.7K |
| HyperliquidHYPE | USD 78.90USD | -2.32%-USD 1.89 | USD 783.4M | USD 17.6B | +0.58% | -15.14% | +210.12% | +123.68% | 222.4M | 1B | USD 21.09USD 97.76 |
| DogecoinDOGE | USD 0.08USD | -1.77%-USD 0.00 | USD 561.2M | USD 12.5B | +0.5% | -21.43% | -31.73% | -58.65% | 156.4B | — | USD 0.07USD 0.21 |
| MoneroXMR | USD 614.15USD | +6.4%USD 37.45 | USD 253.7M | USD 11.6B | +13.28% | +6.77% | +41.71% | +98.63% | 18.8M | — | USD 292.32USD 705.59 |
| USDSUSDS | USD 1.00USD | +0.01%USD 0.00 | USD 145.7M | USD 10B | +0.05% | +0.02% | +0.02% | +0.01% | 10B | — | USD 1.00USD 1.00 |
| WhiteBIT CoinWBT | USD 80.42USD | -0.63%-USD 0.52 | USD 114.3M | USD 9.6B | +1.76% | -6.7% | +43.21% | +95.17% | 118.8M | 400M | USD 41.17USD 87.91 |
| ChainlinkLINK | USD 12.26USD | -0.75%-USD 0.09 | USD 267M | USD 9.4B | +1.68% | -5.74% | +0.49% | -30.48% | 766.8M | 1B | USD 7.19USD 18.54 |
| LEO TokenLEO | USD 9.04USD | -0.04%-USD 0.00 | USD 174.1K | USD 8.3B | +0.04% | +0.81% | -5.93% | +0.78% | 919.9M | — | USD 6.79USD 10.55 |
| CardanoADA | USD 0.22USD | -1.12%-USD 0.00 | USD 291M | USD 8.3B | -0.09% | -11.14% | — | -65.64% | 37.6B | 45B | USD 0.14USD 0.28 |
| NEAR ProtocolNEAR | USD 5.07USD | +0.81%USD 0.04 | USD 1.2B | USD 6.6B | +8.9% | +15.44% | +235.43% | +128.15% | 1.3B | — | USD 0.96USD 5.93 |
| RainRAIN | USD 0.01USD | -5.02%-USD 0.00 | USD 24.7M | USD 6.4B | +2.33% | -35.35% | — | +167.0% | 710.8B | 1.2T | USD 0.01USD 0.02 |
| StellarXLM | USD 0.18USD | -0.65%-USD 0.00 | USD 130.2M | USD 6.3B | +0.61% | -15.66% | — | -42.49% | 35.2B | — | USD 0.14USD 0.28 |
| Bitcoin CashBCH | USD 279.15USD | -2.08%-USD 5.91 | USD 161.2M | USD 5.6B | +6.7% | +5.23% | -53.42% | -42.04% | 20.1M | 21M | USD 190.35USD 654.84 |
| LitecoinLTC | USD 60.79USD | -0.69%-USD 0.42 | USD 250.6M | USD 4.7B | +4.82% | -0.6% | -20.74% | -34.71% | 77.7M | 84M | USD 40.87USD 110.18 |
| Ethena USDeUSDE | USD 1.00USD | +0.01%USD 0.00 | USD 31.8M | USD 4.7B | +0.04% | -0.02% | +0.11% | -0.02% | 4.7B | — | USD 0.99USD 1.00 |
| DaiDAI | USD 1.00USD | +0.13%USD 0.00 | USD 14.6M | USD 4.6B | +0.11% | +0.13% | +0.16% | 0.0% | 4.5B | — | USD 0.99USD 1.00 |
| UniswapUNI | USD 7.22USD | -3.64%-USD 0.27 | USD 484.3M | USD 4.5B | +4.73% | -20.65% | +28.03% | +15.66% | 624.6M | 1B | USD 2.39USD 10.89 |
| CantonCC | USD 0.11USD | -0.4%-USD 0.00 | USD 20.9M | USD 4.2B | -3.18% | -10.38% | — | — | 39.9B | — | USD 0.09USD 0.17 |
| AvalancheAVAX | USD 9.41USD | -2.83%-USD 0.27 | USD 319.4M | USD 4.2B | -1.55% | -14.54% | -23.55% | -51.68% | 443.9M | 720M | USD 5.89USD 20.83 |
| SuiSUI | USD 1.01USD | -2.0%-USD 0.02 | USD 497.4M | USD 4.1B | +1.76% | -3.1% | — | -59.38% | 4.1B | 10B | USD 0.65USD 1.33 |
| USD1USD1 | USD 1.00USD | 0.0%USD 0.00 | USD 1.2B | USD 4B | -0.02% | -0.05% | -0.05% | -0.12% | 4B | — | USD 1.00USD 1.00 |
| Gram (prev. Toncoin)GRAM | USD 1.35USD | -0.39%-USD 0.01 | USD 37.1M | USD 3.8B | +0.96% | -6.43% | -18.82% | -37.5% | 2.8B | — | USD 1.22USD 2.72 |
| HederaHBAR | USD 0.08USD | -1.19%-USD 0.00 | USD 102.7M | USD 3.6B | +1.03% | -12.46% | -22.55% | -51.9% | 44B | 50B | USD 0.06USD 0.20 |
| Tether GoldXAUT | USD 4,092.78USD | -0.5%-USD 20.50 | USD 189.7M | USD 3.3B | -1.1% | -5.76% | -5.22% | -1.25% | 809K | — | USD 3.9KUSD 5.5K |
| Global DollarUSDG | USD 1.00USD | 0.0%USD 0.00 | USD 580.6M | USD 3.2B | 0.0% | +0.02% | +0.04% | +0.01% | 3.2B | — | USD 1.00USD 1.04 |
| BittensorTAO | USD 265.88USD | -2.0%-USD 5.29 | USD 160.3M | USD 3B | +1.78% | -15.68% | +21.0% | -31.95% | 11.3M | 21M | USD 152.22USD 497.77 |
| Shiba InuSHIB | USD 0.00USD | -1.09%-USD 0.00 | USD 46.6M | USD 3B | +2.46% | -16.83% | -26.77% | -49.55% | 589.2T | — | USD 0.00USD 0.00 |
| CronosCRO | USD 0.06USD | +0.08%USD 0.00 | USD 6.5M | USD 2.9B | +3.2% | -14.7% | -36.19% | -60.18% | 50.7B | 100B | USD 0.05USD 0.15 |
| PayPal USDPYUSD | USD 1.00USD | +0.01%USD 0.00 | USD 59.1M | USD 2.9B | +0.06% | +0.03% | +0.04% | 0.0% | 2.9B | — | USD 1.00USD 1.00 |
| QuantQNT | USD 199.21USD | +1.68%USD 3.40 | USD 104.9M | USD 2.9B | +2.29% | +197.15% | — | +145.27% | 14.6M | 14.6M | USD 55.91USD 358.20 |
| EthenaENA | USD 0.20USD | +0.76%USD 0.00 | USD 532.9M | USD 2.7B | +9.11% | -4.13% | +1.48% | -54.92% | 13.4B | 15B | USD 0.07USD 0.51 |
| BitwayBTW | USD 1.70USD | -18.47%-USD 0.38 | USD 27.7M | USD 2.6B | -23.92% | +104.57% | — | — | 1.5B | 10B | USD 0.01USD 2.77 |
| OKBOKB | USD 114.68USD | -0.83%-USD 0.95 | USD 20M | USD 2.4B | -2.11% | -6.13% | +4.7% | -29.31% | 21M | 21M | USD 68.20USD 170.13 |
| Circle USYCUSYC | USD 1.14USD | +0.01%USD 0.00 | USD 0.00 | USD 2.4B | +0.06% | +0.28% | +2.8% | +3.33% | 2.1B | — | USD 1.10USD 1.14 |
| Ondo US Dollar YieldUSDY | USD 1.15USD | +0.04%-USD 0.00 | USD 4.2M | USD 2.4B | +0.04% | +0.87% | +3.62% | +4.67% | 2.1B | — | USD 1.07USD 1.36 |
| Ripple USDRLUSD | USD 1.00USD | +0.01%USD 0.00 | USD 206.4M | USD 2.4B | 0.0% | +0.02% | — | +0.07% | 2.4B | — | USD 1.00USD 1.00 |
| AaveAAVE | USD 150.28USD | -3.18%-USD 4.97 | USD 234.8M | USD 2.3B | +0.18% | +4.79% | +2.95% | -31.33% | 15.4M | 16M | USD 60.93USD 240.71 |
| Pump.funPUMP | USD 0.00USD | +4.42%USD 0.00 | USD 195.9M | USD 2.3B | +13.28% | +11.27% | +158.52% | +33.8% | 461.7B | 1T | USD 0.00USD 0.01 |
| BlackRock USD Institutional Digital Liquidity FundBUIDL | USD 1.00USD | 0.0%USD 0.00 | USD 0.00 | USD 2.2B | 0.0% | 0.0% | 0.0% | 0.0% | 2.2B | — | USD 1.00USD 1.00 |
| OndoONDO | USD 0.45USD | -0.94%-USD 0.00 | USD 114.2M | USD 2.2B | +3.75% | +1.42% | +24.24% | -38.24% | 4.9B | 10B | USD 0.24USD 0.77 |
| WorldcoinWLD | USD 0.56USD | -5.68%-USD 0.03 | USD 327.5M | USD 2.1B | +16.91% | +21.72% | +15.75% | -37.49% | 3.8B | 10B | USD 0.23USD 0.95 |
| AsterASTER | USD 0.71USD | -0.94%-USD 0.01 | USD 79.6M | USD 1.9B | +4.67% | -1.82% | +3.17% | -31.74% | 2.7B | 8B | USD 0.47USD 1.38 |
| PolkadotDOT | USD 1.13USD | -2.88%-USD 0.03 | USD 125.5M | USD 1.9B | +2.59% | -5.24% | -36.91% | -62.59% | 1.7B | 2.1B | USD 0.75USD 3.26 |
| PepePEPE | USD 0.00USD | -0.43%-USD 0.00 | USD 327.6M | USD 1.9B | +15.1% | -14.37% | +11.65% | -34.92% | 420.7T | 420.7T | USD 0.00USD 0.00 |
| Falcon USDUSDF | USD 0.99USD | +0.03%USD 0.00 | USD 428.8K | USD 1.9B | +0.04% | -0.08% | — | +0.05% | 1.9B | — | USD 0.98USD 1.01 |
| MantleMNT | USD 0.56USD | +4.01%USD 0.02 | USD 22.9M | USD 1.8B | +8.99% | -13.79% | -42.1% | -64.86% | 3.3B | 6.2B | USD 0.39USD 1.77 |
| PAX GoldPAXG | USD 4,096.93USD | -0.55%-USD 22.75 | USD 114.9M | USD 1.8B | -1.16% | -5.57% | -5.47% | -1.06% | 441.7K | — | USD 3.9KUSD 5.5K |
| MemeCoreM | USD 0.77USD | +2.33%USD 0.02 | USD 4.4M | USD 1.8B | -2.96% | -45.78% | -50.92% | -64.18% | 2.3B | 10B | USD 0.59USD 4.56 |
| World Liberty FinancialWLFI | USD 0.06USD | +0.89%USD 0.00 | USD 23.8M | USD 1.8B | -1.6% | -3.65% | -61.27% | -55.67% | 31.8B | 100B | USD 0.05USD 0.18 |
| USDDUSDD | USD 1.00USD | +0.12%USD 0.00 | USD 5.1M | USD 1.8B | +0.18% | +0.06% | -0.02% | -0.12% | 1.8B | — | USD 0.99USD 1.03 |
| SkySKY | USD 0.07USD | -1.38%-USD 0.00 | USD 7.8M | USD 1.8B | +8.13% | +9.18% | +29.6% | +29.09% | 23.4B | 23.5B | USD 0.04USD 0.10 |
| Spiko Amundi Overnight Swap Fund (EUR)EURSAFO | USD 1.14USD | +0.19%USD 0.00 | USD 0.00 | USD 1.7B | +0.17% | -1.79% | — | — | 1.5B | — | USD 1.13USD 1.18 |
| MorphoMORPHO | USD 2.30USD | +0.46%USD 0.01 | USD 25.6M | USD 1.6B | +0.96% | -11.77% | +110.92% | +25.54% | 702.8M | 1B | USD 1.07USD 2.97 |
| United StablesU | USD 1.00USD | +0.01%USD 0.00 | USD 148.7M | USD 1.6B | +0.04% | 0.0% | +0.09% | — | 1.6B | — | USD 1.00USD 1.00 |
| Internet ComputerICP | USD 2.82USD | -3.26%-USD 0.09 | USD 49.4M | USD 1.6B | -3.35% | -5.1% | -0.68% | -7.68% | 558.1M | — | USD 2.02USD 8.98 |
| HTX DAOHTX | USD 0.00USD | -0.22%-USD 0.00 | USD 53M | USD 1.5B | +0.2% | -5.18% | +0.68% | -17.37% | 888.8T | 1,000T | USD 0.00USD 0.00 |
| Bitget TokenBGB | USD 1.91USD | +0.29%USD 0.01 | USD 11.4M | USD 1.3B | -0.41% | -9.84% | -45.12% | -58.33% | 700M | 2B | USD 1.59USD 4.81 |
| Venice TokenVVV | USD 27.48USD | +5.59%USD 1.47 | USD 57.9M | USD 1.3B | +28.66% | -11.05% | +1,574.26% | +1,763.2% | 48.6M | — | USD 0.95USD 34.53 |
| BFUSDBFUSD | USD 1.00USD | +0.04%USD 0.00 | USD 18.8M | USD 1.3B | +0.1% | -0.05% | +0.06% | -0.06% | 1.3B | — | USD 1.00USD 1.00 |
| USDGOUSDGO | USD 1.00USD | 0.0%-USD 0.00 | USD 20.1M | USD 1.3B | 0.0% | -0.02% | — | — | 1.3B | — | USD 1.00USD 1.00 |
| ArbitrumARB | USD 0.18USD | -3.57%-USD 0.01 | USD 209.5M | USD 1.3B | +5.88% | -16.43% | -1.39% | -40.68% | 6.9B | 10B | USD 0.07USD 0.33 |
| Ethereum ClassicETC | USD 7.95USD | +0.07%USD 0.00 | USD 43.8M | USD 1.3B | +3.6% | -10.12% | -30.65% | -49.34% | 158.8M | 210.7M | USD 6.08USD 18.02 |
| JUSTJST | USD 0.14USD | -0.18%-USD 0.00 | USD 26.7M | USD 1.1B | +1.74% | +23.09% | +235.43% | +319.16% | 8B | 9.9B | USD 0.03USD 0.14 |
| JupiterJUP | USD 0.32USD | +2.48%USD 0.01 | USD 79.2M | USD 1.1B | +6.33% | +8.31% | +70.36% | -8.69% | 3.3B | 10B | USD 0.14USD 0.44 |
| GateGT | USD 10.16USD | -0.42%-USD 0.04 | USD 6.7M | USD 1.1B | +0.23% | -6.99% | -1.65% | -35.92% | 104.7M | 142.6M | USD 6.15USD 15.97 |
| KaspaKAS | USD 0.04USD | +0.7%USD 0.00 | USD 14.4M | USD 1.1B | +7.41% | -12.43% | -11.93% | -26.94% | 27.8B | 28.7B | USD 0.03USD 0.06 |
| KuCoinKCS | USD 7.44USD | +0.85%USD 0.06 | USD 2.7M | USD 1B | +4.49% | +0.57% | -30.58% | -44.53% | 139.7M | — | USD 6.12USD 13.67 |
| AlgorandALGO | USD 0.11USD | -2.41%-USD 0.00 | USD 48.6M | USD 1B | +1.27% | -1.49% | +0.36% | -39.06% | 9.1B | 10B | USD 0.08USD 0.19 |
| POL (ex-MATIC)POL | USD 0.09USD | -2.5%-USD 0.00 | USD 60.4M | USD 988.2M | +0.42% | -15.74% | -7.6% | -52.19% | 10.6B | — | USD 0.07USD 0.20 |
| RenderRENDER | USD 1.86USD | +0.74%USD 0.02 | USD 54M | USD 965M | +0.93% | +0.65% | — | -25.11% | 518.8M | 644.2M | USD 1.25USD 2.29 |
| Cosmos HubATOM | USD 1.73USD | -0.7%-USD 0.01 | USD 46.5M | USD 929.3M | +2.35% | -4.55% | -10.23% | -46.07% | 537.5M | — | USD 1.22USD 3.25 |
| LighterLIT | USD 3.71USD | +8.56%USD 0.29 | USD 155.6M | USD 927.1M | +24.4% | -21.4% | +49.35% | — | 250M | 1B | USD 0.81USD 5.54 |
| Pi NetworkPI | USD 0.08USD | -0.27%-USD 0.00 | USD 3.2M | USD 893.5M | +3.09% | -13.19% | -61.08% | -61.08% | 11.3B | 100B | USD 0.07USD 0.27 |
| PearlPRL | USD 2.42USD | +10.82%USD 0.24 | USD 17.3M | USD 857.2M | +37.86% | +147.5% | — | — | 353.5M | 2.1B | USD 0.23USD 2.46 |
| FilecoinFIL | USD 1.02USD | -1.36%-USD 0.01 | USD 147.1M | USD 854.2M | -2.04% | +1.81% | -21.2% | -34.62% | 835.9M | — | USD 0.63USD 3.44 |
| Open USDOUSD | USD 1.00USD | -0.02%-USD 0.00 | USD 267.3K | USD 832M | +0.05% | — | — | — | 832.6M | — | USD 0.99USD 1.01 |
| InjectiveINJ | USD 8.23USD | -6.67%-USD 0.58 | USD 141.5M | USD 823.4M | +11.96% | +8.2% | +95.99% | -1.73% | 100M | — | USD 2.75USD 9.39 |
| NEXONEXO | USD 0.82USD | +0.74%USD 0.01 | USD 2.4M | USD 821.9M | +1.78% | -6.21% | -6.75% | -28.71% | 1B | 1B | USD 0.68USD 1.15 |
| Invesco Short Duration US Government Securities FundUSTB | USD 11.25USD | +0.01%USD 0.00 | USD 0.00 | USD 768.2M | +0.07% | +0.32% | +2.82% | +3.57% | 68.3M | — | USD 10.87USD 11.25 |
| LayerZeroZRO | USD 1.91USD | -6.13%-USD 0.12 | USD 79.7M | USD 764.3M | +3.68% | +62.02% | +55.77% | +14.04% | 400M | 1B | USD 0.72USD 2.48 |
| Aerodrome FinanceAERO | USD 0.82USD | -4.43%-USD 0.04 | USD 56.7M | USD 744.3M | -3.84% | +18.41% | +104.04% | +4.81% | 906.5M | — | USD 0.30USD 1.19 |
| AptosAPT | USD 0.80USD | -3.78%-USD 0.03 | USD 58.9M | USD 702.6M | +2.75% | +3.04% | -52.09% | -75.39% | 883.3M | 2.1B | USD 0.52USD 3.58 |
| PancakeSwapCAKE | USD 2.20USD | -2.68%-USD 0.06 | USD 56.3M | USD 698.2M | +1.59% | -12.3% | +16.77% | -19.93% | 317.8M | 400M | USD 1.16USD 2.86 |
| GHOGHO | USD 1.00USD | 0.0%USD 0.00 | USD 1.5M | USD 698M | +0.05% | -0.03% | +0.01% | -0.11% | 699M | — | USD 1.00USD 1.00 |
| XDC NetworkXDC | USD 0.03USD | +6.77%USD 0.00 | USD 27M | USD 691.3M | +3.97% | +13.59% | -32.03% | -44.79% | 19.9B | — | USD 0.03USD 0.06 |
| MidnightNIGHT | USD 0.04USD | +3.27%USD 0.00 | USD 17.5M | USD 675.6M | -3.85% | +68.28% | -54.26% | — | 16.6B | 24B | USD 0.02USD 0.11 |
| Ether.fiETHFI | USD 0.70USD | -0.19%-USD 0.00 | USD 34.4M | USD 671.2M | +14.48% | -1.39% | +1.11% | -31.02% | 965.4M | 1B | USD 0.29USD 1.04 |
| StacksSTX | USD 0.35USD | -1.54%-USD 0.01 | USD 16.6M | USD 663M | -14.98% | +3.12% | +44.22% | -17.2% | 1.9B | — | USD 0.12USD 0.47 |
| DashDASH | USD 50.68USD | +1.33%USD 0.67 | USD 79.2M | USD 652.6M | +8.27% | -15.9% | — | +11.56% | 12.9M | 18.9M | USD 29.63USD 73.54 |
| VeChainVET | USD 0.01USD | +1.46%USD 0.00 | USD 13M | USD 629.4M | +9.6% | -18.6% | — | -57.38% | 86B | 86.7B | USD 0.00USD 0.01 |
| Curve DAOCRV | USD 0.39USD | -1.26%-USD 0.00 | USD 83.8M | USD 609.9M | +19.07% | +6.33% | +7.35% | -27.46% | 1.6B | 3B | USD 0.18USD 0.58 |
| Pyth NetworkPYTH | USD 0.08USD | -5.51%-USD 0.00 | USD 38.2M | USD 601.2M | -7.5% | +18.4% | +36.71% | -31.09% | 7.9B | 10B | USD 0.03USD 0.12 |
| Janus Henderson Anemoy AAA CLO FundJAAA | USD 1.05USD | +0.01%USD 0.00 | USD 0.00 | USD 580.7M | +0.07% | +0.24% | +3.2% | — | 551.6M | — | USD 1.01USD 1.05 |
| BeldexBDX | USD 0.07USD | -0.84%-USD 0.00 | USD 8.8M | USD 575.5M | -12.29% | -3.15% | -23.95% | -7.79% | 7.9B | — | USD 0.05USD 0.10 |
| CelestiaTIA | USD 0.58USD | -5.42%-USD 0.03 | USD 98M | USD 572M | +9.64% | +30.94% | +27.24% | -42.34% | 984.2M | — | USD 0.29USD 1.07 |
| FlareFLR | USD 0.01USD | -0.38%-USD 0.00 | USD 2.8M | USD 558.3M | -3.27% | -7.31% | -37.57% | -63.37% | 87.5B | — | USD 0.01USD 0.02 |
| Usual USDUSD0 | USD 1.00USD | -0.05%-USD 0.00 | USD 105.9K | USD 541.1M | -0.03% | -0.08% | +0.1% | +0.01% | 542M | — | USD 0.99USD 1.00 |
| Quack AIQ | USD 0.11USD | -6.25%-USD 0.01 | USD 21.4M | USD 533.6M | +115.14% | +343.12% | — | +276.81% | 4.7B | 10B | USD 0.01USD 0.18 |
| Spiko EU T-Bills Money Market FundEUTBL | USD 1.19USD | +0.18%USD 0.00 | USD 0.00 | USD 526M | +0.13% | -1.86% | — | -1.29% | 440.9M | — | USD 1.18USD 1.24 |
| Kinesis GoldKAU | USD 131.98USD | -0.08%-USD 0.11 | USD 17.4K | USD 525.7M | -1.68% | -1.43% | -10.25% | -0.92% | 4M | — | USD 63.82USD 182.63 |
| RaydiumRAY | USD 1.90USD | -3.27%-USD 0.06 | USD 40.5M | USD 513.7M | +6.29% | +5.55% | — | +6.83% | 270M | 555M | USD 0.56USD 2.55 |
| 币安人生 (BinanceLife)币安人生 | USD 0.51USD | +1.66%USD 0.01 | USD 2.6M | USD 506.2M | +6.87% | -0.18% | +330.28% | +71.71% | 1B | 1B | USD 0.04USD 0.82 |
| Official TrumpTRUMP | USD 1.79USD | -0.53%-USD 0.01 | USD 181.3M | USD 503.4M | +0.04% | -17.31% | -62.82% | -69.6% | 281.9M | 1B | USD 1.40USD 8.85 |
| Pudgy PenguinsPENGU | USD 0.01USD | -1.39%-USD 0.00 | USD 124.5M | USD 496.3M | +7.03% | -11.71% | -9.01% | -62.78% | 62.9B | 88.9B | USD 0.01USD 0.02 |
| TrueUSDTUSD | USD 1.00USD | +0.04%USD 0.00 | USD 12.8M | USD 494M | +0.05% | -0.04% | -0.13% | -0.01% | 494.5M | — | USD 0.99USD 1.21 |
| EURCEURC | USD 1.12USD | +0.18%USD 0.00 | USD 26.8M | USD 491.7M | +0.23% | -1.99% | — | -3.13% | 437.4M | — | USD 1.11USD 1.18 |
| A7A5A7A5 | USD 0.01USD | +5.83%USD 0.00 | USD 12.6K | USD 486.2M | +6.67% | +4.19% | -0.94% | +1.98% | 39.2B | — | USD 0.00USD 0.01 |
| YLDSYLDS | USD 1.00USD | -0.03%-USD 0.00 | USD 27.2M | USD 484.5M | +0.02% | -0.07% | -0.08% | -0.07% | 484.8M | — | USD 1.00USD 1.00 |
| StableSTABLE | USD 0.03USD | -4.63%-USD 0.00 | USD 8.1M | USD 468.5M | +0.59% | +6.2% | — | — | 18B | 100B | USD 0.02USD 0.04 |
| GrassGRASS | USD 0.67USD | +4.46%USD 0.03 | USD 32.7M | USD 466M | +7.37% | +56.73% | — | +56.65% | 699.5M | 1B | USD 0.29USD 0.89 |
| Virtuals ProtocolVIRTUAL | USD 0.67USD | -1.09%-USD 0.01 | USD 47.2M | USD 443.2M | +3.99% | -6.33% | +4.02% | -13.09% | 658.4M | 1B | USD 0.52USD 1.84 |
| Artificial Superintelligence AllianceFET | USD 0.19USD | -3.73%-USD 0.01 | USD 103M | USD 438.9M | -2.23% | -6.15% | — | -23.06% | 2.3B | 2.7B | USD 0.12USD 0.28 |
| StarknetSTRK | USD 0.06USD | -2.49%-USD 0.00 | USD 151M | USD 422.2M | -26.17% | +28.38% | — | -53.34% | 7.6B | 10B | USD 0.02USD 0.12 |
| SeiSEI | USD 0.06USD | -2.23%-USD 0.00 | USD 50.1M | USD 403.2M | +0.41% | -0.66% | — | -68.61% | 6.7B | — | USD 0.04USD 0.09 |
| Provenance BlockchainHASH | USD 0.01USD | -13.08%-USD 0.00 | USD 107K | USD 386M | -4.79% | -13.15% | -78.38% | -83.2% | 59.3B | 100B | USD 0.00USD 0.04 |
| PendlePENDLE | USD 2.14USD | -0.86%-USD 0.02 | USD 58.8M | USD 372M | +10.8% | -13.56% | +13.73% | -31.03% | 173.9M | — | USD 1.02USD 3.45 |
| Bitcoin SVBSV | USD 18.17USD | +0.47%USD 0.12 | USD 9.8M | USD 365.3M | +2.65% | -5.97% | +5.05% | -14.66% | 20.1M | 21M | USD 10.85USD 25.62 |
| BitTorrentBTT | USD 0.00USD | -0.81%-USD 0.00 | USD 25M | USD 361.9M | +5.89% | +5.48% | -3.2% | -25.35% | 965.4T | 990T | USD 0.00USD 0.00 |
| PlasmaXPL | USD 0.08USD | +1.42%USD 0.00 | USD 36.2M | USD 361.8M | +3.27% | -17.61% | -50.77% | -78.82% | 4.5B | — | USD 0.06USD 0.39 |
| Falcon FinanceFF | USD 0.10USD | -8.0%-USD 0.01 | USD 9M | USD 349.1M | -4.89% | -18.07% | — | -36.32% | 3.3B | 10B | USD 0.06USD 0.18 |
| SPX6900SPX | USD 0.37USD | -1.36%-USD 0.01 | USD 4.1M | USD 348.9M | +9.78% | -25.9% | -21.34% | -61.64% | 931M | 1B | USD 0.26USD 1.12 |
| SoFiUSDSOFID | USD 1.00USD | +0.15%USD 0.00 | USD 6.6M | USD 347.9M | +0.04% | +0.01% | — | — | 348.1M | — | USD 0.83USD 1.00 |
| Re Protocol reUSDREUSD | USD 1.11USD | +0.01%USD 0.00 | USD 6.5M | USD 347.3M | +0.11% | +0.57% | — | +7.06% | 313.3M | — | USD 0.96USD 1.11 |
| TezosXTZ | USD 0.31USD | -1.64%-USD 0.01 | USD 3.1M | USD 340M | +4.75% | -10.01% | -37.56% | -47.84% | 1.1B | — | USD 0.19USD 0.71 |
| Lido DAOLDO | USD 0.40USD | -2.93%-USD 0.01 | USD 45M | USD 330.2M | +4.54% | -7.18% | -30.87% | -55.45% | 829.6M | 1B | USD 0.24USD 0.97 |
| UnibaseUB | USD 0.13USD | +2.58%USD 0.00 | USD 11M | USD 329.7M | +18.02% | -10.27% | +274.74% | +200.27% | 2.5B | 10B | USD 0.02USD 0.23 |
| Janus Henderson Anemoy Treasury FundJTRSY | USD 1.12USD | +0.01%USD 0.00 | USD 0.00 | USD 324.2M | +0.05% | +0.29% | +2.72% | — | 289.5M | — | USD 1.08USD 1.12 |
| Ondo Short-Term U.S. Government Bond FundOUSG | USD 116.99USD | +0.01%USD 0.01 | USD 0.00 | USD 320.3M | +0.07% | +0.3% | +2.78% | +3.52% | 2.7M | — | USD 113.02USD 116.99 |
| Sun TokenSUN | USD 0.02USD | -0.39%-USD 0.00 | USD 18.7M | USD 316.8M | +0.03% | -5.45% | — | -30.07% | 19.2B | 19.9B | USD 0.02USD 0.02 |
| Collector CryptCARDS | USD 0.35USD | -3.05%-USD 0.01 | USD 13.3M | USD 308.4M | +23.7% | +89.44% | +599.39% | +214.05% | 885.9M | 2B | USD 0.03USD 0.38 |
| apxUSDAPXUSD | USD 0.99USD | +0.03%USD 0.00 | USD 2.6M | USD 306.6M | -0.34% | +0.63% | — | — | 309.7M | — | USD 0.74USD 1.00 |
| First Digital USDFDUSD | USD 1.00USD | -0.03%-USD 0.00 | USD 170.8M | USD 303.9M | +0.06% | -0.12% | -0.03% | -0.02% | 304.6M | — | USD 0.99USD 1.01 |
| GnosisGNO | USD 113.54USD | -1.07%-USD 1.18 | USD 1.1M | USD 299.7M | -0.05% | -2.99% | — | -8.05% | 2.6M | 3M | USD 90.43USD 178.89 |
| OlympusOHM | USD 19.75USD | -0.13%-USD 0.03 | USD 137.8K | USD 295.1M | -0.92% | -1.58% | -8.88% | -13.68% | 14.9M | — | USD 15.40USD 23.13 |
