Precios de criptomonedas hoy – septiembre 2026
Precios de criptomonedas
Compara precios de referencia, valor de mercado, oferta y rendimiento reciente de las criptomonedas.
¿Quieres invertir?Compara plataformas de criptomonedas
| Oferta circulante | Oferta máxima | RANGO 52 SEM. | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| BitcoinBTC | USD 78,642.37USD | -1.27%-USD 1,062.22 | USD 23B | USD 1.6T | 0.0% | +21.5% | — | -29.1% | 20.1M | 21M | USD 58.6KUSD 82K |
| EthereumETH | USD 2,479.38USD | -0.73%-USD 19.44 | USD 10.6B | USD 302.5B | +0.3% | +29.6% | — | -42.5% | 122M | — | USD 1.6KUSD 2.5K |
| TetherUSDT | USD 1.00USD | -0.01%-USD 0.00 | USD 46.8B | USD 183.4B | 0.0% | 0.0% | — | 0.0% | 183.4B | — | USD 1.00USD 1.00 |
| BNBBNB | USD 745.13USD | -0.13%-USD 1.86 | USD 845.5M | USD 99.2B | +7.5% | +24.2% | — | -15.5% | 133.2M | 200M | USD 545.86USD 779.70 |
| XRPXRP | USD 1.39USD | -1.08%-USD 0.02 | USD 1.9B | USD 87.2B | +0.3% | +34.2% | — | -51.9% | 62.7B | 100B | USD 0.99USD 1.52 |
| USDCUSDC | USD 1.00USD | 0.0%USD 0.00 | USD 11.8B | USD 74.3B | 0.0% | 0.0% | — | 0.0% | 74.4B | — | USD 1.00USD 1.00 |
| SolanaSOL | USD 103.04USD | -1.9%-USD 2.07 | USD 3B | USD 60.4B | -0.6% | +35.7% | — | -50.4% | 586.2M | — | USD 62.18USD 109.18 |
| TRONTRX | USD 0.34USD | -0.37%-USD 0.00 | USD 318.4M | USD 31.8B | +1.0% | +1.7% | — | +1.5% | 94.9B | — | USD 0.32USD 0.38 |
| Figure HelocFIGR_HELOC | USD 1.05USD | +2.32%USD 0.02 | USD 343.5K | USD 23.5B | +5.5% | +4.9% | — | +1.4% | 22.3B | — | USD 0.00USD 1.05 |
| ZcashZEC | USD 1,123.37USD | -5.93%-USD 72.19 | USD 888.9M | USD 19B | +31.0% | +120.0% | — | +2,154.5% | 16.9M | 21M | USD 301.44USD 1.2K |
| HyperliquidHYPE | USD 84.31USD | -2.21%-USD 1.93 | USD 1.1B | USD 18.8B | -0.1% | +54.0% | — | +72.6% | 222.4M | 1B | USD 38.72USD 89.47 |
| DogecoinDOGE | USD 0.09USD | -0.12%-USD 0.00 | USD 806.6M | USD 14B | +7.8% | +28.1% | — | -61.3% | 155.8B | — | USD 0.07USD 0.12 |
| RainRAIN | USD 0.02USD | -2.57%-USD 0.00 | USD 30M | USD 11.5B | -2.8% | +28.5% | — | — | 709.2B | 1.2T | USD 0.01USD 0.02 |
| USDSUSDS | USD 1.00USD | +0.01%USD 0.00 | USD 124.9M | USD 9.9B | 0.0% | 0.0% | — | 0.0% | 9.9B | — | USD 1.00USD 1.00 |
| MoneroXMR | USD 516.54USD | -3.48%-USD 17.71 | USD 113.7M | USD 9.7B | +0.1% | +35.2% | — | +92.0% | 18.8M | — | USD 295.90USD 558.79 |
| ChainlinkLINK | USD 12.65USD | -3.54%-USD 0.46 | USD 597.6M | USD 9.5B | +10.6% | +52.7% | — | -44.1% | 748.1M | 1B | USD 7.19USD 13.67 |
| WhiteBIT CoinWBT | USD 76.15USD | +3.7%USD 2.64 | USD 80.1M | USD 9B | +5.0% | +36.0% | — | +79.7% | 118M | 400M | USD 43.09USD 76.98 |
| LEO TokenLEO | USD 9.21USD | -0.38%-USD 0.04 | USD 531.7K | USD 8.5B | -1.8% | -5.4% | — | -4.1% | 919.9M | — | USD 8.81USD 10.55 |
| CardanoADA | USD 0.22USD | -0.56%-USD 0.00 | USD 431.1M | USD 8.2B | +8.2% | +9.7% | — | -74.2% | 37.5B | 45B | USD 0.14USD 0.28 |
| StellarXLM | USD 0.19USD | -0.56%-USD 0.00 | USD 237M | USD 6.6B | +6.8% | +16.3% | — | -47.9% | 34.8B | — | USD 0.14USD 0.26 |
| Bitcoin CashBCH | USD 257.73USD | +0.45%USD 0.87 | USD 192.6M | USD 5.2B | +4.0% | +19.8% | — | -57.3% | 20.1M | 21M | USD 190.35USD 463.73 |
| DaiDAI | USD 1.00USD | +0.02%USD 0.00 | USD 232.9M | USD 4.6B | 0.0% | 0.0% | — | 0.0% | 4.6B | — | USD 1.00USD 1.00 |
| Ethena USDeUSDE | USD 1.00USD | -0.01%-USD 0.00 | USD 51.5M | USD 4.4B | 0.0% | 0.0% | — | -0.1% | 4.4B | — | USD 1.00USD 1.00 |
| UniswapUNI | USD 7.01USD | +0.58%USD 0.03 | USD 596.5M | USD 4.4B | +30.1% | +76.5% | — | -26.1% | 623.2M | 1B | USD 2.39USD 7.48 |
| LitecoinLTC | USD 55.11USD | +1.37%USD 0.68 | USD 475.1M | USD 4.3B | +12.6% | +20.0% | — | -51.9% | 77.6M | 84M | USD 40.87USD 60.38 |
| USD1USD1 | USD 1.00USD | 0.0%USD 0.00 | USD 917.1M | USD 4.3B | 0.0% | 0.0% | — | 0.0% | 4.3B | — | USD 1.00USD 1.00 |
| CantonCC | USD 0.11USD | -3.36%-USD 0.00 | USD 11.1M | USD 4.2B | -13.8% | +11.5% | — | — | 39.5B | — | USD 0.09USD 0.17 |
| Gram (prev. Toncoin)GRAM | USD 1.39USD | -2.38%-USD 0.04 | USD 38.7M | USD 3.9B | -1.0% | +3.0% | — | -55.3% | 2.8B | — | USD 1.23USD 2.52 |
| HederaHBAR | USD 0.08USD | +0.4%USD 0.00 | USD 86.9M | USD 3.6B | +9.0% | +17.0% | — | -63.2% | 43.8B | 50B | USD 0.06USD 0.10 |
| AvalancheAVAX | USD 8.05USD | +2.99%USD 0.23 | USD 407.1M | USD 3.5B | +10.6% | +24.7% | — | -67.6% | 431.8M | 720M | USD 5.89USD 10.23 |
| SuiSUI | USD 0.82USD | +2.16%USD 0.02 | USD 741.7M | USD 3.3B | +11.0% | +18.0% | — | -76.1% | 4.1B | 10B | USD 0.65USD 1.33 |
| Global DollarUSDG | USD 1.00USD | 0.0%-USD 0.00 | USD 1.2B | USD 3.3B | 0.0% | 0.0% | — | 0.0% | 3.3B | — | USD 1.00USD 1.03 |
| Shiba InuSHIB | USD 0.00USD | -1.25%-USD 0.00 | USD 71.3M | USD 3.2B | +5.5% | +17.6% | — | -56.8% | 589.2T | — | USD 0.00USD 0.00 |
| NEAR ProtocolNEAR | USD 2.28USD | -6.03%-USD 0.15 | USD 337.2M | USD 3B | +15.0% | +40.7% | — | -9.0% | 1.3B | — | USD 1.31USD 2.82 |
| PayPal USDPYUSD | USD 1.00USD | -0.01%-USD 0.00 | USD 71.6M | USD 2.9B | 0.0% | 0.0% | — | 0.0% | 2.9B | — | USD 1.00USD 1.00 |
| BlackRock USD Institutional Digital Liquidity FundBUIDL | USD 1.00USD | 0.0%USD 0.00 | USD 0.00 | USD 2.8B | 0.0% | 0.0% | — | 0.0% | 2.8B | — | USD 1.00USD 1.00 |
| CronosCRO | USD 0.06USD | -0.24%-USD 0.00 | USD 6.3M | USD 2.8B | +2.6% | +15.0% | — | -78.0% | 48.5B | 100B | USD 0.05USD 0.08 |
| Tether GoldXAUT | USD 4,432.61USD | +0.86%USD 37.97 | USD 653.2M | USD 2.7B | +0.1% | +2.5% | — | +23.7% | 612.8K | — | USD 4KUSD 4.8K |
| MemeCoreM | USD 1.17USD | +1.62%USD 0.02 | USD 1.8M | USD 2.7B | +7.9% | +3.5% | — | -36.0% | 2.3B | 10B | USD 0.59USD 4.37 |
| Circle USYCUSYC | USD 1.14USD | 0.0%USD 0.00 | USD 0.00 | USD 2.6B | +0.1% | +0.5% | — | +3.4% | 2.3B | — | USD 1.12USD 1.14 |
| BittensorTAO | USD 255.62USD | -6.2%-USD 17.16 | USD 221.8M | USD 2.5B | +11.0% | +23.3% | — | -22.8% | 9.6M | 21M | USD 187.33USD 336.44 |
| Ripple USDRLUSD | USD 1.00USD | 0.0%-USD 0.00 | USD 113.7M | USD 2.4B | 0.0% | 0.0% | — | +0.1% | 2.4B | — | USD 1.00USD 1.00 |
| OKBOKB | USD 115.54USD | +2.54%USD 2.78 | USD 39.6M | USD 2.4B | +3.4% | +22.8% | — | -40.5% | 21M | 21M | USD 69.01USD 118.02 |
| Ondo US Dollar YieldUSDY | USD 1.15USD | 0.0%USD 0.00 | USD 879.7K | USD 2.2B | -0.2% | +0.3% | — | +6.4% | 1.9B | — | USD 1.07USD 1.15 |
| AsterASTER | USD 0.76USD | -2.53%-USD 0.02 | USD 212.3M | USD 2.1B | +8.0% | +26.0% | +9.84% | — | 2.7B | 8B | USD 0.47USD 2.31 |
| MantleMNT | USD 0.62USD | -4.11%-USD 0.03 | USD 40.3M | USD 2.1B | +13.0% | +44.8% | — | -46.7% | 3.3B | 6.2B | USD 0.39USD 0.71 |
| AaveAAVE | USD 131.15USD | -1.91%-USD 2.77 | USD 209.7M | USD 2B | +4.3% | +44.5% | — | -56.7% | 15.4M | 16M | USD 60.93USD 141.53 |
| PAX GoldPAXG | USD 4,436.87USD | +0.89%USD 39.14 | USD 84.9M | USD 1.9B | 0.0% | +2.2% | — | +23.6% | 432.5K | — | USD 4KUSD 4.8K |
| OndoONDO | USD 0.38USD | -1.26%-USD 0.01 | USD 141M | USD 1.8B | +7.8% | +7.8% | — | -58.9% | 4.9B | 10B | USD 0.25USD 0.45 |
| PolkadotDOT | USD 1.07USD | +8.9%USD 0.09 | USD 363.9M | USD 1.8B | +24.3% | +31.4% | — | -73.6% | 1.7B | 2.1B | USD 0.75USD 1.38 |
| World Liberty FinancialWLFI | USD 0.06USD | -1.09%-USD 0.00 | USD 29.5M | USD 1.8B | -2.4% | +9.6% | — | -74.6% | 31.8B | 100B | USD 0.05USD 0.10 |
| WorldcoinWLD | USD 0.47USD | +12.68%USD 0.05 | USD 512.5M | USD 1.7B | +26.7% | +53.8% | — | -60.7% | 3.7B | 10B | USD 0.23USD 0.67 |
| Pump.funPUMP | USD 0.00USD | +6.15%USD 0.00 | USD 330M | USD 1.7B | -5.0% | +73.2% | — | -11.8% | 395B | 1T | USD 0.00USD 0.01 |
| Internet ComputerICP | USD 3.01USD | +7.91%USD 0.21 | USD 161.8M | USD 1.7B | +24.8% | +39.3% | — | -37.6% | 556.2M | — | USD 2.02USD 3.62 |
| MorphoMORPHO | USD 2.43USD | -6.87%-USD 0.18 | USD 34.6M | USD 1.7B | -4.2% | +26.3% | — | +21.6% | 688.8M | 1B | USD 1.64USD 2.90 |
| EthenaENA | USD 0.16USD | -6.06%-USD 0.01 | USD 426.9M | USD 1.7B | +8.9% | +84.7% | — | -78.6% | 10.1B | 15B | USD 0.07USD 0.19 |
| SkySKY | USD 0.07USD | -1.65%-USD 0.00 | USD 8.2M | USD 1.6B | +1.5% | +26.7% | — | -3.0% | 23.4B | 23.5B | USD 0.05USD 0.09 |
| PepePEPE | USD 0.00USD | +0.18%USD 0.00 | USD 199.6M | USD 1.5B | +1.3% | +26.8% | — | -63.9% | 420.7T | 420.7T | USD 0.00USD 0.00 |
| HTX DAOHTX | USD 0.00USD | -0.54%-USD 0.00 | USD 29.1M | USD 1.5B | +1.4% | -7.4% | — | -20.4% | 898.2T | 1,000T | USD 0.00USD 0.00 |
| USDDUSDD | USD 1.00USD | -0.03%-USD 0.00 | USD 3.2M | USD 1.5B | 0.0% | 0.0% | — | -0.1% | 1.5B | — | USD 0.99USD 1.00 |
| Bitget TokenBGB | USD 1.99USD | -1.02%-USD 0.02 | USD 11.5M | USD 1.4B | +2.4% | +20.5% | — | -59.0% | 700M | 2B | USD 1.59USD 2.16 |
| USDGOUSDGO | USD 1.00USD | +0.02%USD 0.00 | USD 53.6M | USD 1.4B | 0.0% | 0.0% | — | — | 1.4B | — | USD 1.00USD 1.00 |
| Falcon USDUSDF | USD 1.00USD | 0.0%USD 0.00 | USD 214.6K | USD 1.3B | 0.0% | +0.1% | — | -0.3% | 1.3B | — | USD 0.99USD 1.01 |
| BFUSDBFUSD | USD 1.00USD | +0.04%USD 0.00 | USD 1.4M | USD 1.3B | 0.0% | +0.1% | — | 0.0% | 1.3B | — | USD 1.00USD 1.00 |
| United StablesU | USD 1.00USD | -0.01%-USD 0.00 | USD 146.3M | USD 1.3B | 0.0% | 0.0% | — | — | 1.3B | — | USD 1.00USD 1.00 |
| Ethereum ClassicETC | USD 7.94USD | +1.78%USD 0.12 | USD 59.1M | USD 1.3B | +9.0% | +22.5% | — | -61.4% | 158.1M | 210.7M | USD 6.08USD 9.96 |
| Spiko Amundi Overnight Swap Fund (EUR)EURSAFO | USD 1.18USD | +0.13%USD 0.00 | USD 0.00 | USD 1.2B | +0.2% | +0.8% | — | — | 1.1B | — | USD 1.14USD 1.18 |
| BitwayBTW | USD 0.44USD | +3.68%USD 0.02 | USD 11M | USD 1.2B | +2.5% | +113.2% | — | — | 2.7B | 10B | USD 0.01USD 0.49 |
| LighterLIT | USD 4.66USD | +7.64%USD 0.33 | USD 114.6M | USD 1.2B | +25.6% | +104.4% | — | — | 250M | 1B | USD 0.86USD 4.86 |
| ArbitrumARB | USD 0.17USD | -1.18%-USD 0.00 | USD 420.4M | USD 1.1B | +53.7% | +119.2% | -7.96% | -65.8% | 6.7B | 10B | USD 0.07USD 0.55 |
| Pi NetworkPI | USD 0.10USD | +1.55%USD 0.00 | USD 3.2M | USD 1.1B | +3.6% | +3.5% | — | -72.7% | 11.1B | 100B | USD 0.08USD 0.18 |
| POL (ex-MATIC)POL | USD 0.10USD | -1.71%-USD 0.00 | USD 45.5M | USD 1B | +3.7% | +24.2% | — | -65.8% | 10.7B | — | USD 0.07USD 0.12 |
| GateGT | USD 9.17USD | -0.09%USD 0.02 | USD 2M | USD 977.3M | +14.5% | +35.9% | — | -45.6% | 106.6M | 142.6M | USD 6.15USD 9.61 |
| Blockchain CapitalBCAP | USD 106.22USD | 0.0%USD 0.00 | USD 0.00 | USD 967.9M | 0.0% | 0.0% | — | +307.9% | 9.1M | — | USD 82.76USD 107.16 |
| QuantQNT | USD 66.23USD | -0.46%-USD 0.35 | USD 16.2M | USD 963.6M | +7.8% | +12.2% | — | -35.6% | 14.5M | 14.6M | USD 55.91USD 81.00 |
| KaspaKAS | USD 0.03USD | +6.33%USD 0.00 | USD 47.1M | USD 962.9M | +24.2% | +30.8% | — | -57.1% | 27.7B | 28.7B | USD 0.03USD 0.04 |
| KuCoinKCS | USD 7.01USD | -0.68%-USD 0.05 | USD 2.8M | USD 961.9M | -2.3% | +5.2% | — | -50.7% | 137.2M | — | USD 6.12USD 8.78 |
| Spiko EU T-Bills Money Market FundEUTBL | USD 1.23USD | +0.13%USD 0.00 | USD 0.00 | USD 900.7M | +0.2% | +0.8% | — | +1.1% | 732.1M | — | USD 1.20USD 1.24 |
| AlgorandALGO | USD 0.10USD | +3.4%USD 0.00 | USD 40.5M | USD 881.4M | +8.0% | +12.7% | — | -58.1% | 9B | 10B | USD 0.08USD 0.13 |
| Cosmos HubATOM | USD 1.64USD | +3.32%USD 0.05 | USD 44.7M | USD 868M | +10.1% | +18.7% | — | -63.7% | 529.5M | — | USD 1.22USD 2.21 |
| JUSTJST | USD 0.11USD | -5.21%-USD 0.01 | USD 40.1M | USD 860.9M | +4.3% | +2.9% | — | +212.9% | 8.2B | 9.9B | USD 0.06USD 0.11 |
| Venice TokenVVV | USD 17.78USD | +3.34%USD 0.62 | USD 31M | USD 849.5M | +3.6% | +59.2% | — | +574.6% | 47.8M | — | USD 6.75USD 20.81 |
| NEXONEXO | USD 0.83USD | -0.45%-USD 0.00 | USD 2.7M | USD 831M | -1.8% | +12.6% | — | -34.1% | 1B | 1B | USD 0.70USD 0.92 |
| JupiterJUP | USD 0.25USD | -0.24%-USD 0.00 | USD 77.9M | USD 821.3M | +12.0% | +33.2% | — | -51.3% | 3.3B | 10B | USD 0.15USD 0.28 |
| DashDASH | USD 62.82USD | -10.29%-USD 7.49 | USD 197.1M | USD 805.6M | +37.7% | +98.0% | — | +147.9% | 12.8M | 18.9M | USD 29.63USD 72.23 |
| Janus Henderson Anemoy Treasury FundJTRSY | USD 1.12USD | 0.0%USD 0.00 | USD 0.00 | USD 799.7M | 0.0% | +0.3% | — | — | 717.1M | — | USD 1.10USD 1.12 |
| RenderRENDER | USD 1.53USD | -0.2%-USD 0.01 | USD 54.9M | USD 795.7M | +5.9% | +15.4% | — | -56.8% | 518.8M | 644.2M | USD 1.25USD 2.29 |
| Invesco Short Duration US Government Securities FundUSTB | USD 11.20USD | 0.0%USD 0.00 | USD 0.00 | USD 776.2M | +0.1% | +0.3% | — | +3.6% | 69.3M | — | USD 11.04USD 11.20 |
| StableSTABLE | USD 0.03USD | +4.18%USD 0.00 | USD 9.6M | USD 767.1M | +2.8% | -11.2% | — | — | 26.1B | 100B | USD 0.03USD 0.04 |
| PancakeSwapCAKE | USD 2.27USD | +3.28%USD 0.07 | USD 95.3M | USD 726M | +21.9% | +58.2% | — | -6.2% | 320.2M | 400M | USD 1.16USD 2.35 |
| Janus Henderson Anemoy AAA CLO FundJAAA | USD 1.05USD | 0.0%USD 0.00 | USD 0.00 | USD 711M | +0.1% | +0.4% | — | — | 678.3M | — | USD 1.03USD 1.05 |
| GHOGHO | USD 1.00USD | -0.02%-USD 0.00 | USD 3.8M | USD 698.1M | 0.0% | +0.1% | — | -0.1% | 699M | — | USD 1.00USD 1.00 |
| FilecoinFIL | USD 0.84USD | +4.91%USD 0.04 | USD 145.2M | USD 692.7M | +21.1% | +17.9% | — | -65.4% | 827M | — | USD 0.63USD 1.28 |
| InjectiveINJ | USD 6.47USD | +16.1%USD 0.89 | USD 241.8M | USD 646.4M | +30.3% | +46.3% | — | -51.2% | 100M | — | USD 2.89USD 6.98 |
| Aerodrome FinanceAERO | USD 0.65USD | +19.37%USD 0.11 | USD 154.4M | USD 637.4M | +32.9% | +51.3% | — | -42.9% | 986.7M | — | USD 0.32USD 0.67 |
| VeChainVET | USD 0.01USD | +1.25%USD 0.00 | USD 8M | USD 627.2M | +8.0% | +52.6% | — | -69.3% | 86B | 86.7B | USD 0.00USD 0.01 |
| Official TrumpTRUMP | USD 2.26USD | +0.84%USD 0.01 | USD 186.3M | USD 617.3M | -6.0% | +52.4% | — | -73.6% | 273.1M | 1B | USD 1.40USD 3.13 |
| BeldexBDX | USD 0.08USD | -1.22%-USD 0.00 | USD 10.5M | USD 612.4M | -1.8% | -15.5% | — | +5.1% | 7.9B | — | USD 0.05USD 0.09 |
| XDC NetworkXDC | USD 0.03USD | +1.12%USD 0.00 | USD 8.5M | USD 577.4M | +4.3% | +7.0% | — | -63.3% | 19.9B | — | USD 0.03USD 0.03 |
| FlareFLR | USD 0.01USD | -0.69%-USD 0.00 | USD 3.3M | USD 570.3M | -7.4% | +7.8% | — | -69.4% | 86.8B | — | USD 0.01USD 0.01 |
| Curve DAOCRV | USD 0.36USD | -6.04%-USD 0.02 | USD 55.4M | USD 562.8M | +1.0% | +59.0% | — | -53.2% | 1.6B | 3B | USD 0.18USD 0.41 |
| Ether.fiETHFI | USD 0.58USD | +1.05%USD 0.01 | USD 59.4M | USD 557.3M | +1.1% | +50.7% | — | -51.4% | 965.4M | 1B | USD 0.29USD 0.62 |
| Usual USDUSD0 | USD 1.00USD | -0.08%-USD 0.00 | USD 3.6M | USD 547.9M | -0.1% | 0.0% | — | 0.0% | 548.9M | — | USD 0.99USD 1.00 |
| AptosAPT | USD 0.63USD | +2.17%USD 0.01 | USD 80.3M | USD 539.6M | +16.0% | +4.3% | -62.12% | -85.5% | 858.6M | 2.1B | USD 0.52USD 5.45 |
| YLDSYLDS | USD 1.00USD | -0.01%-USD 0.00 | USD 3.9M | USD 523.4M | 0.0% | 0.0% | — | 0.0% | 523.6M | — | USD 1.00USD 1.00 |
| 币安人生 (BinanceLife)币安人生 | USD 0.52USD | +1.05%USD 0.01 | USD 3.2M | USD 523.2M | +7.7% | +2.6% | — | — | 1B | 1B | USD 0.07USD 0.82 |
| Pudgy PenguinsPENGU | USD 0.01USD | -3.96%-USD 0.00 | USD 213.8M | USD 522.7M | -5.2% | +31.9% | — | -72.9% | 62.9B | 88.9B | USD 0.01USD 0.01 |
| StacksSTX | USD 0.27USD | +2.37%USD 0.01 | USD 22.5M | USD 502.9M | +4.9% | +104.9% | — | -57.8% | 1.9B | — | USD 0.12USD 0.29 |
| TrueUSDTUSD | USD 1.00USD | -0.01%-USD 0.00 | USD 10.2M | USD 494.2M | +0.1% | +0.4% | — | +0.3% | 494.5M | — | USD 0.99USD 1.21 |
| PonsPONS | USD 0.69USD | -8.26%-USD 0.06 | USD 149.6M | USD 491.7M | +61.5% | +2,219.3% | — | — | 712.1M | 1B | USD 0.00USD 0.97 |
| SPX6900SPX | USD 0.53USD | -6.32%-USD 0.04 | USD 8.7M | USD 491.7M | -5.8% | +61.9% | — | -59.1% | 931M | 1B | USD 0.29USD 0.61 |
| USDtbUSDTB | USD 1.00USD | 0.0%-USD 0.00 | USD 765.3K | USD 483M | 0.0% | 0.0% | — | 0.0% | 483.2M | — | USD 1.00USD 1.00 |
| Virtuals ProtocolVIRTUAL | USD 0.72USD | -0.01%-USD 0.00 | USD 92.4M | USD 474.2M | +3.3% | +27.0% | — | -39.1% | 658.4M | 1B | USD 0.52USD 0.93 |
| EURCEURC | USD 1.16USD | +0.09%USD 0.00 | USD 24.3M | USD 464.4M | +0.1% | +0.7% | — | -0.8% | 399.6M | — | USD 1.13USD 1.18 |
| Provenance BlockchainHASH | USD 0.01USD | +9.87%USD 0.00 | USD 3.1K | USD 453.4M | -7.1% | +4.7% | — | -68.4% | 57.6B | 100B | USD 0.01USD 0.01 |
| A7A5A7A5 | USD 0.01USD | -0.22%-USD 0.00 | USD 6.1K | USD 452.5M | -0.2% | -4.8% | — | -5.8% | 39.2B | — | USD 0.01USD 0.01 |
| Pyth NetworkPYTH | USD 0.05USD | -2.21%-USD 0.00 | USD 40.3M | USD 423.4M | +6.4% | +28.0% | — | -67.6% | 7.9B | 10B | USD 0.03USD 0.06 |
| Artificial Superintelligence AllianceFET | USD 0.18USD | +4.56%USD 0.01 | USD 130.4M | USD 422.3M | +16.5% | +33.4% | — | -71.5% | 2.3B | 2.7B | USD 0.12USD 0.28 |
| CelestiaTIA | USD 0.43USD | -0.68%-USD 0.01 | USD 64.6M | USD 413.7M | +25.9% | +31.0% | — | -74.3% | 965.9M | — | USD 0.30USD 0.48 |
| LayerZeroZRO | USD 1.14USD | +3.39%USD 0.04 | USD 48.2M | USD 403.3M | +12.1% | +35.9% | — | -40.8% | 353.3M | 1B | USD 0.72USD 2.13 |
| MidnightNIGHT | USD 0.02USD | -4.64%-USD 0.00 | USD 5.4M | USD 378.7M | +22.0% | +22.6% | — | — | 16.6B | 24B | USD 0.02USD 0.04 |
| Falcon FinanceFF | USD 0.12USD | +0.2%USD 0.00 | USD 6M | USD 375.9M | +42.9% | +85.0% | — | — | 3.1B | 10B | USD 0.06USD 0.13 |
| PendlePENDLE | USD 2.17USD | +4.82%USD 0.10 | USD 73M | USD 374.4M | +20.8% | +54.9% | — | -54.6% | 172.3M | — | USD 1.02USD 2.27 |
| PieversePIEVERSE | USD 1.29USD | +19.5%USD 0.20 | USD 21.3M | USD 355.2M | +23.0% | +64.2% | — | — | 274.8M | 1B | USD 0.44USD 1.32 |
| Ondo Short-Term U.S. Government Bond FundOUSG | USD 116.46USD | 0.0%USD 0.00 | USD 0.00 | USD 345.7M | 0.0% | +0.3% | — | +3.5% | 3M | — | USD 114.84USD 116.46 |
| Bitcoin SVBSV | USD 17.00USD | +0.7%USD 0.10 | USD 5.8M | USD 341.4M | +7.3% | +19.6% | — | -33.5% | 20.1M | 21M | USD 10.85USD 18.09 |
| Kinesis GoldKAU | USD 142.88USD | +0.43%USD 0.62 | USD 185.8K | USD 340.9M | 0.0% | +1.2% | — | +23.9% | 2.4M | — | USD 63.82USD 163.57 |
| First Digital USDFDUSD | USD 1.00USD | -0.04%-USD 0.00 | USD 124.4M | USD 333.2M | 0.0% | +0.1% | — | 0.0% | 333.7M | — | USD 1.00USD 1.00 |
| SeiSEI | USD 0.05USD | -0.76%-USD 0.00 | USD 42.8M | USD 326.3M | +7.0% | +16.8% | — | -83.8% | 6.7B | — | USD 0.04USD 0.08 |
| Lido DAOLDO | USD 0.39USD | -3.03%-USD 0.01 | USD 46.8M | USD 325.8M | +5.8% | +35.0% | — | -67.6% | 834.2M | 1B | USD 0.24USD 0.45 |
| SoFiUSDSOFID | USD 1.00USD | +0.02%USD 0.00 | USD 2.2M | USD 325.6M | +0.1% | +0.1% | — | — | 325.7M | — | USD 1.00USD 1.00 |
| Sun TokenSUN | USD 0.02USD | -0.64%-USD 0.00 | USD 12.9M | USD 321.1M | +1.4% | -7.1% | — | -20.3% | 19.2B | 19.9B | USD 0.02USD 0.02 |
| UnibaseUB | USD 0.13USD | -7.66%-USD 0.01 | USD 9.2M | USD 319.7M | +7.8% | -7.4% | — | — | 2.5B | 10B | USD 0.02USD 0.23 |
| apxUSDAPXUSD | USD 0.97USD | -0.06%-USD 0.00 | USD 1.8M | USD 319.4M | +0.6% | +2.6% | — | — | 329.9M | — | USD 0.74USD 1.00 |
| MonadMON | USD 0.03USD | -0.54%-USD 0.00 | USD 207.4M | USD 309.8M | -3.1% | +25.2% | — | — | 11.8B | — | USD 0.02USD 0.04 |
| GnosisGNO | USD 116.73USD | -0.21%-USD 0.21 | USD 1.7M | USD 308.1M | -1.7% | +9.7% | — | -13.8% | 2.6M | 3M | USD 90.43USD 178.89 |
| OlympusOHM | USD 20.60USD | +1.61%USD 0.33 | USD 175.3K | USD 306M | +0.6% | +9.7% | — | -10.8% | 14.9M | — | USD 15.59USD 20.59 |
| OnRe Tokenized ReinsuranceONYC | USD 1.14USD | +0.07%USD 0.00 | USD 2.7M | USD 302.7M | +0.2% | +1.0% | — | +11.2% | 264.8M | — | USD 1.05USD 1.14 |
| BitTorrentBTT | USD 0.00USD | +0.4%USD 0.00 | USD 6.7M | USD 300M | +4.2% | +15.1% | — | -51.9% | 987T | 990T | USD 0.00USD 0.00 |
| RaydiumRAY | USD 1.10USD | -8.54%-USD 0.10 | USD 74.6M | USD 297.2M | +35.1% | +71.2% | — | -66.4% | 269.5M | 555M | USD 0.56USD 1.43 |
| Terra Luna ClassicLUNC | USD 0.00USD | +3.61%USD 0.00 | USD 20.3M | USD 295.9M | +4.9% | +8.4% | — | -10.6% | 5.5T | — | USD 0.00USD 0.00 |
| USDaiUSDAI | USD 1.00USD | +0.02%USD 0.00 | USD 1.3M | USD 284.6M | +0.1% | +0.1% | — | -0.6% | 284.6M | — | USD 1.00USD 1.00 |
| KiteKITE | USD 0.12USD | -5.45%-USD 0.01 | USD 10.1M | USD 283.2M | 0.0% | +18.4% | — | — | 2.4B | 10B | USD 0.09USD 0.24 |
| DecredDCR | USD 15.83USD | -4.28%-USD 0.71 | USD 2.1M | USD 278.5M | +9.2% | +23.4% | — | -4.8% | 17.6M | 21M | USD 9.77USD 22.26 |
| BonkBONK | USD 0.00USD | -0.31%-USD 0.00 | USD 58.6M | USD 273.1M | +0.9% | +24.6% | — | -85.5% | 88T | 88T | USD 0.00USD 0.00 |
| Maple FinanceSYRUP | USD 0.23USD | +6.42%USD 0.01 | USD 10.5M | USD 272.6M | +25.0% | +56.2% | — | -52.9% | 1.2B | — | USD 0.12USD 0.26 |
| ConfluxCFX | USD 0.05USD | +0.61%USD 0.00 | USD 4.2M | USD 259.7M | +7.5% | +18.3% | — | -71.2% | 5.2B | — | USD 0.04USD 0.08 |
| TezosXTZ | USD 0.24USD | -0.35%-USD 0.00 | USD 11.6M | USD 259.2M | +10.2% | +16.0% | — | -66.9% | 1.1B | — | USD 0.19USD 0.40 |
